Evaluation and Management Section
Code Range Subsection Code Count
99021 99499 Section Total 130
99201 99215 Office or Other Outpatient Services 10
99217 99220 Hospital Observation Services 4
99221 99239 Hospital Inpatient Services 11
99241 99275 Consultations 18
99281 99288 Emergency Department Services 6
99289 99290 Patient Transport 2
99291 99292 Critical Care Services 2
99295 99298 Neonatal Intensive Care 4
99301 99316 Nursing Facility Services 8
99321 99333 Domiciliary, Rest Home, Custodial Care Services 6
99341 99350 Home Services 9
99354 99360 Prolonged Services 7
99361 99373 Case Management Services 5
99374 99380 Care Plan Oversight Services 6
99381 99429 Preventive Medicine Services 22
99431 99440 Newborn Care 6
99450 99456 Special Evaluation and Management Services 3
99499 99499 Other Evaluation and Management Services 1
No comments:
Post a Comment